Une machine performante doit correspondre au produit, au rythme de production, à l’hygiène, à la température et à la maintenance locale. AIM traduit ces données en une architecture d’équipement compréhensible pour l’acheteur et l’équipe d’installation.
Des équipements choisis selon les contraintes de chaque industrie.
Pêche et produits de la mer
Refroidissement rapide, glace de contact et maintien de la chaîne du froid.
Agroalimentaire
Glace alimentaire, chambres froides et refroidissement de procédés.
Béton et construction
Contrôle de la température des granulats, de l’eau et de la glace.
Produits frais
Prérefroidissement et stockage pour conserver la qualité après récolte.
Un projet à étudier ?
Envoyez la capacité, l’application et les conditions du site pour définir un périmètre technique clair.
Refroidissement du béton




Tableaux de sélection et de spécifications
| Cooling method | Best-fit project | System focus |
|---|---|---|
| Chilled water cooling | Ready-mix plants, standard batching plants and moderate temperature reduction. | Concrete chiller, insulated water tank, circulation pump, plate heat exchanger and temperature control. |
| Flake ice cooling | Hot climates, high concrete output and projects that require stronger temperature drop. | Flake ice machine, ice storage, rake system, screw conveyor, weighing hopper and mixer integration. |
| Ice-water combined cooling | Mass concrete, dam construction, bridge foundations and strict discharge temperature targets. | Chilled water system plus flake ice dosing to balance fast cooling, output capacity and operating cost. |
| Containerized cooling plant | Overseas projects, temporary construction sites and fast installation needs. | Pre-assembled refrigeration modules, electrical control, compact piping and reduced on-site work. |
| System type | Recommended use | Key equipment |
|---|---|---|
| Chilled water package | Moderate cooling demand and plants with stable water supply. | Concrete chiller, water tank, pump set, temperature sensors and electrical cabinet. |
| Flake ice package | Strong cooling demand, high ambient temperature and high-output batching plants. | Flake ice machine, refrigeration unit, insulated storage, rake, screw conveyor and weighing device. |
| Integrated cooling plant | Projects requiring both chilled water and ice for flexible temperature control. | Chiller, ice machine, storage, delivery system, PLC cabinet and mixer interface. |
| Containerized system | Temporary sites, overseas EPC projects and projects requiring fast relocation. | Containerized refrigeration skid, pre-wired control, compact piping and optional storage module. |
